Description
NETWORK | Technology | GSM | GSM | |
---|---|---|---|---|
2G bands | GSM 900 / 1800 | GSM 900 / 1800 | ||
GSM 850 / 1900 | ||||
GPRS | No | No | ||
EDGE | No | No |
LAUNCH | Announced | 2013, August. Released 2013, November | 2013, February. Released 2013, May | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
BODY | Dimensions | 112.9 x 47.5 x 14.9 mm, 70.6 cc (4.44 x 1.87 x 0.59 in) | 107 x 44.8 x 14.3 mm, 64 cc (4.21 x 1.76 x 0.56 in) | |
---|---|---|---|---|
Weight | 74.2 g (2.61 oz) | 70 g (2.47 oz) | ||
SIM | Mini-SIM | Mini-SIM | ||
– Flashlight | – Flashlight |
DISPLAY | Type | TFT, 65K colors | TFT, 65K colors | |
---|---|---|---|---|
Size | 1.8 inches, 10.2 cm2 (~19.0% screen-to-body ratio) | 1.45 inches, 6.8 cm2 (~14.1% screen-to-body ratio) | ||
Resolution | 128 x 160 pixels (~114 ppi density) | 128 x 128 pixels, 1:1 ratio (~125 ppi density) |
MEMORY | Card slot | No | No | |
---|---|---|---|---|
Phonebook | 500 contacts | 500 contacts | ||
Call records | Yes | Yes | ||
Internal | 384 kB RAM | 8 MB, 384 kB |
MAIN CAMERA | Modules | No | No |
---|
SELFIE CAMERA | Modules | No | No |
---|
SOUND | Alert types | Vibration; Polyphonic(32) | Vibration; Polyphonic | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes |
COMMS | WLAN | No | No | |
---|---|---|---|---|
Bluetooth | No | No | ||
GPS | No | No | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | Proprietary (charging only) | Proprietary (charging only) |
FEATURES | Messaging | SMS | SMS | |
---|---|---|---|---|
Browser | No | No | ||
Games | Yes | Yes | ||
Java | Yes | Yes | ||
– Digital clock – Calculator – Calendar – Converter – Expense manager |
– Digital clock – Calculator – Calendar – Converter – Expense manager |
BATTERY | Removable Li-Ion 800 mAh battery (BL-5CB) | Removable Li-Ion 800 mAh battery (BL-5CB) | ||
---|---|---|---|---|
Stand-by | Up to 840 h | Up to 840 h | ||
Talk time | Up to 10 h | Up to 12 h 30 min |
MISC | |||
---|---|---|---|
Colors | Black, White, Red | Black, Cyan | |
SAR | 1.18 W/kg (head) 0.62 W/kg (body) | ||
SAR EU | 1.27 W/kg (head) 0.65 W/kg (body) | 1.48 W/kg (head) | |
Price | About 20 EUR | About 20 EUR |